Revision-Online:Mediadaten
Aus Revision-Online
Seitenabrufe, Besucherzahlen
Hier finden Sie die beliebtesten Seiten und die interne Statistik des Revision-Online Mediawikis.
Zusammenfassung der Seitenabrufe von Revision-Online für die Foren, den Seminarkalender und das MediaWiki:
| Zusammenfassung pro Monat | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monat | Tagesdurchschnitt | Monatssumme | ||||||||||
| Hits | Files | Pages | Visits | Sites | Visits | Pages | Files | Hits | ||||
| Nov 2012 | 4 | |||||||||||
| Okt 2012 | 10091 | 8511 | 7335 | n/a | n/a | n/a | 227410 | 263862 | 312836 | |||
| Sep 2012 | 9632 | 8128 | 6973 | n/a | n/a | n/a | 209191 | 243849 | 288968 | |||
| Aug 2012 | 10176 | 8544 | 7254 | n/a | n/a | n/a | 224875 | 264869 | 315478 | |||
| Jul 2012 | 10360 | 8679 | 7067 | n/a | n/a | n/a | 219096 | 269062 | 321162 | |||
| Jun 2012 | 10613 | 9007 | 7149 | n/a | n/a | n/a | 214478 | 270210 | 318408 | |||
| May 2012 | 10615 | 9021 | 6982 | n/a | n/a | n/a | 216450 | 279672 | 329071 | |||
| Apr 2012 | 10794 | 9005 | 7174 | n/a | n/a | n/a | 215233 | 270161 | 323820 | |||
| Mar 2012 | 12630 | 10533 | 8294 | n/a | n/a | n/a | 257116 | 326540 | 391535 | |||
| Feb 2012 | 13092 | 10894 | 8433 | n/a | n/a | n/a | 244564 | 315932 | 379696 | |||
| Jan 2012 | 14063 | 11732 | 9104 | n/a | n/a | n/a | 282231 | 363716 | 435973 | |||
| Dec 2011 | 13288 | 11677 | 8932 | n/a | n/a | n/a | 276893 | 362011 | 411948 | |||
Auszug aus der Hilfe zum Webalizer:
- Hits represent the total number of requests made to the server during the given time period (month, day, hour etc..).
- Files represent the total number of hits (requests) that actually resulted in something being sent back to the user. Not all hits will send data, such as 404-Not Found requests and requests for pages that are already in the browsers cache.
- Sites is the number of unique IP addresses/hostnames that made requests to the server. Care should be taken when using this metric for anything other than that. Many users can appear to come from a single site, and they can also appear to come from many IP addresses so it should be used simply as a rough gauge as to the number of visitors to your server.
- Visits occur when some remote site makes a request for a page on your server for the first time. As long as the same site keeps making requests within a given timeout period, they will all be considered part of the same Visit. If the site makes a request to your server, and the length of time since the last request is greater than the specified timeout period (default is 30 minutes), a new Visit is started and counted, and the sequence repeats. Since only pages will trigger a visit, remotes sites that link to graphic and other non- page URLs will not be counted in the visit totals, reducing the number of false visits.
- Pages are those URLs that would be considered the actual page being requested, and not all of the individual items that make it up (such as graphics and audio clips). Some people call this metric page views or page impressions, and defaults to any URL that has an extension of .htm, .html or .cgi.
Anzeigenpreise
Eintrag im Unternehmensportal
- kostenlos - einfaches Listing (Firma, Link, Ort, Land)
Zur Zeit sind keine weiteren Anzeigen möglich.